| Dagger | Master / Grand Master |
| Sword | Unskilled / Skilled |
| Bludgeoning weapon | Unskilled / Skilled |
| Flail | Unskilled / Skilled |
| Quarterstaff | Basic / Grand Master |
| Sling | Unskilled / Skilled |
| Thrown weapon | Unskilled / Expert |
| Healing spell | Expert / Grand Master |
| Divination spell | Basic / Grand Master |
| Abjuration spell | Basic / Grand Master |
| Enchantment spell | Basic / Grand Master |
| Bare handed combat | Basic / Basic |
| Dodge | Skilled / Skilled |
| Wand | Basic / Master |
| Disarm trap | Unskilled / Skilled |
You had 1 skill slot available
| Minor healing | 100% success | 22 castings left |
| Healing | 100% success | 8 castings left |
| Extra healing | 100% success | 2 castings left |
| Cure sickness | 100% success | 3 castings left |
| Sleep | 16% success | 7 castings left |
| Probe | 100% success | 1 casting left |
| Cure petrification | 100% success | 2 castings left |
| Restore ability | 100% success | 4 castings left |
| Light | 100% success | 5 castings left |
| Protection from life draining | 0% success | 4 castings left |
| Enchant weapon | 16% success | 2 castings left |
| Diminish magic resistance | 36% success | 15 castings left |
| Protection from lycanthropy | 100% success | 10 castings left |
| Mirror image | 100% success | 32 castings left |
| Fire-enchant item | 100% success | 24 castings left |
| Cure blindness | 100% success | 7 castings left |
| Cone of cold | 0% success | 29 castings left |
| Charm monster | 0% success | 10 castings left |
| Circle of frost | 0% success | 40 castings left |
| Force bolt | 0% success | 13 castings left |
| Lightning bolt | 0% success | 50 castings left |
| Create iron golem | 0% success | 1 casting left |
| Mass slow | 0% success | 10 castings left |
| Guardian angel | 0% success | 1 casting left |
| Reflection | 36% success | 5 castings left |
| Protection from sickness | 0% success | 2 castings left |
| Protection from lightning | 86% success | 5 castings left |
| Protection from cold | 86% success | 9 castings left |
| Black blade of disaster | 0% success | 3 castings left |
| Create glass golem | 0% success | 1 casting left |
| Protection from curses | 0% success | 8 castings left |
| Turn | |
|---|---|
| 1 | Dictyostelium the neutral female gnollish Healer has entered the dungeon on standard difficulty in classic mode |
| 468 | entered the Gnomish Mines |
| 1704 | averted death (petrified by tasting chickatrice meat) |
| 1889 | entered the Large Circular Dungeon |
| 2442 | performed her first genocide (quantum mechanics) |
| 6975 | killed by a forest centauress |
277 creatures vanquished.
1 species genocided.