| Dagger | Unskilled / Expert |
| Sword | Basic / Basic |
| Quarterstaff | Skilled / Expert |
| Thrown weapon | Unskilled / Skilled |
| Arcane spell | Skilled / Grand Master |
| Divination spell | Unskilled / Expert |
| Abjuration spell | Skilled / Expert |
| Movement spell | Unskilled / Grand Master |
| Transmutation spell | Basic / Grand Master |
| Enchantment spell | Basic / Grand Master |
| Conjuration spell | Skilled / Grand Master |
| Bare handed combat | Unskilled / Basic |
| Dodge | Expert / Expert |
| Wand | Basic / Grand Master |
| Riding | Unskilled / Basic |
| Disarm trap | Unskilled / Basic |
You had 1 skill slot available
| Magic arrow | 100% success | 189 castings left |
| Shield | 100% success | 18 castings left |
| Protection from poison | 100% success | 10 castings left |
| Force bolt | 100% success | 0 castings left |
| Create glass golem | 0% success | 0 castings left |
| Fire-enchant item | 100% success | 7 castings left |
| Reflection | 100% success | 3 castings left |
| Wizard lock | 100% success | 18 castings left |
| Levitation | 53% success | 8 castings left |
| Protection from acid | 100% success | 4 castings left |
| Flame burst | 0% success | 149 castings left |
| Invisibility | 57% success | 0 castings left |
| Mass raise zombie | 0% success | 4 castings left |
| Titan strength | 0% success | 15 castings left |
| Charm monster | 0% success | 10 castings left |
| Lightning bolt | 60% success | 93 castings left |
| Ice storm | 0% success | 69 castings left |
| Dig | 7% success | 8 castings left |
| Burning hands | 100% success | 100 castings left |
| Circle of lightning | 0% success | 50 castings left |
| Clairvoyance | 53% success | 2 castings left |
| Magical implosion | 100% success | 140 castings left |
| Improved monster detection | 0% success | 1 casting left |
| Knock | 100% success | 7 castings left |
| Guardian angel | 0% success | 1 casting left |
| Magic missile | 100% success | 15 castings left |
| Protection from lightning | 100% success | 5 castings left |
| Magic mapping | 0% success | 3 castings left |
| Forbid summoning | 60% success | 3 castings left |
| Black blade of disaster | 0% success | 3 castings left |
| Mass fear | 7% success | 10 castings left |
| Abolish magic resistance | 100% success | 8 castings left |
| Greater animate fire | 0% success | 2 castings left |
| Turn | |
|---|---|
| 1 | Dictyostelium the neutral female human Wizard has entered the dungeon on standard difficulty in classic mode |
| 568 | entered the Gnomish Mines |
| 1836 | killed the Gargantuan Mimic |
| 2171 | entered the Big Room |
| 5027 | completed 1st Sokoban level |
| 5657 | completed 2nd Sokoban level |
| 6184 | completed 3rd Sokoban level |
| 7356 | completed 4th Sokoban level |
| 7645 | completed Sokoban, acquiring a runed bag |
| 12628 | acquired the Gladstone from Mines' End |
| 13243 | entered the Large Circular Dungeon |
| 15765 | stole 133 gold pieces worth of merchandise from Izchak's lighting store |
| 15872 | died of an illness contracted by Jubilex |
537 creatures vanquished.